Loading leaderboard...
THE HILLZY FAN CLUB
| Rank | Fan | Score | Time |
|---|---|---|---|
| 01 | JosJos · 100% · 49s Jos · 100% · 51s Jos · 100% · 51s Jos · 100% · 52s Jos · 100% · 52s Jos · 100% · 53s Jos · 100% · 53s Jos · 100% · 54s Jos · 100% · 54s Jos · 100% · 56s Jos · 100% · 56s Jos · 100% · 56s Jos · 100% · 57s Jos · 100% · 57s Jos · 100% · 59s Jos · 100% · 61s Jos · 100% · 62s Jos · 100% · 66s Jos · 100% · 68s Jos · 100% · 71s Jos · 96% · 48s Jos · 96% · 50s Jos · 96% · 50s Jos · 96% · 51s Jos · 96% · 51s Jos · 96% · 51s Jos · 96% · 52s Jos · 96% · 53s Jos · 96% · 54s Jos · 96% · 54s Jos · 96% · 56s Jos · 96% · 57s Jos · 96% · 58s Jos · 96% · 58s Jos · 96% · 58s Jos · 96% · 62s Jos · 96% · 63s Jos · 96% · 66s Jos · 96% · 70s Jos · 96% · 70s Jos · 96% · 76s Jos · 96% · 79s Jos · 96% · 85s Jos · 96% · 86s Jos · 92% · 49s Jos · 92% · 51s Jos · 92% · 51s Jos · 92% · 52s Jos · 92% · 52s Jos · 92% · 53s Jos · 92% · 55s Jos · 92% · 56s Jos · 92% · 58s Jos · 92% · 59s Jos · 92% · 63s Jos · 92% · 64s Jos · 92% · 66s Jos · 92% · 66s Jos · 92% · 68s Jos · 92% · 70s Jos · 92% · 71s Jos · 92% · 81s Jos · 92% · 84s Jos · 92% · 88s Jos · 92% · 96s Jos · 88% · 61s Jos · 88% · 66s Jos · 88% · 78s Jos · 88% · 78s Jos · 88% · 91s Jos · 88% · 93s Jos · 88% · 371s Jos · 84% · 52s Jos · 84% · 69s Jos · 84% · 88s Jos · 84% · 89s Jos · 84% · 111s Jos · 80% · 54s Jos · 80% · 90s Jos · 80% · 467s Jos · 72% · 107s | 100% (25/25) | 47s |
| 02 | ShortieShortie · 100% · 51s Shortie · 100% · 54s Shortie · 100% · 55s Shortie · 100% · 55s Shortie · 100% · 55s Shortie · 100% · 57s Shortie · 100% · 57s Shortie · 100% · 57s Shortie · 100% · 57s Shortie · 100% · 57s Shortie · 100% · 59s Shortie · 100% · 60s Shortie · 100% · 60s Shortie · 100% · 60s Shortie · 100% · 61s Shortie · 100% · 61s Shortie · 100% · 61s Shortie · 100% · 61s Shortie · 100% · 62s Shortie · 100% · 62s Shortie · 100% · 62s Shortie · 100% · 62s Shortie · 100% · 62s Shortie · 100% · 63s Shortie · 100% · 64s Shortie · 100% · 64s Shortie · 100% · 64s Shortie · 100% · 64s Shortie · 100% · 65s Shortie · 100% · 65s Shortie · 100% · 65s Shortie · 100% · 66s Shortie · 100% · 66s Shortie · 100% · 67s Shortie · 100% · 67s Shortie · 100% · 67s Shortie · 100% · 67s Shortie · 100% · 68s Shortie · 100% · 68s Shortie · 100% · 69s Shortie · 100% · 69s | ||
| 03 | ashburdhliwayoashburdhliwayo · 100% · 56s ashburdhliwayo · 100% · 56s ashburdhliwayo · 100% · 57s ashburdhliwayo · 100% · 57s ashburdhliwayo · 100% · 59s ashburdhliwayo · 100% · 60s ashburdhliwayo · 100% · 60s ashburdhliwayo · 100% · 62s ashburdhliwayo · 100% · 62s ashburdhliwayo · 100% · 63s ashburdhliwayo · 100% · 63s ashburdhliwayo · 100% · 64s ashburdhliwayo · 100% · 64s ashburdhliwayo · 100% · 65s ashburdhliwayo · 100% · 67s ashburdhliwayo · 100% · 67s ashburdhliwayo · 100% · 69s ashburdhliwayo · 100% · 69s ashburdhliwayo · 100% · 70s ashburdhliwayo · 100% · 70s ashburdhliwayo · 100% · 71s ashburdhliwayo · 100% · 74s ashburdhliwayo · 100% · 76s ashburdhliwayo · 100% · 77s ashburdhliwayo · 100% · 81s ashburdhliwayo · 100% · 91s ashburdhliwayo · 100% · 103s ashburdhliwayo · 96% · 54s ashburdhliwayo · 96% · 60s ashburdhliwayo · 96% · 62s ashburdhliwayo · 96% · 63s ashburdhliwayo · 96% · 67s ashburdhliwayo · 96% · 68s ashburdhliwayo · 96% · 69s ashburdhliwayo · 96% · 69s ashburdhliwayo · 96% · 70s ashburdhliwayo · 96% · 73s ashburdhliwayo · 96% · 74s | ||
| 04 | badmanbadman · 100% · 57s badman · 100% · 57s badman · 100% · 57s badman · 100% · 58s badman · 100% · 60s badman · 100% · 61s badman · 100% · 62s badman · 100% · 63s badman · 100% · 63s badman · 100% · 65s badman · 100% · 72s badman · 100% · 73s badman · 100% · 76s badman · 100% · 76s badman · 100% · 76s badman · 100% · 56s badman · 100% · 61s badman · 96% · 54s badman · 96% · 56s badman · 96% · 59s badman · 96% · 59s badman · 96% · 59s badman · 96% · 61s badman · 96% · 61s badman · 96% · 61s badman · 96% · 64s badman · 96% · 69s badman · 96% · 73s badman · 96% · 74s badman · 96% · 75s badman · 96% · 79s badman · 96% · 80s badman · 96% · 82s badman · 96% · 83s Badman · 95% · 74s badman · 92% · 55s badman · 92% · 64s badman · 92% · 70s badman · 92% · 74s badman · 92% · 82s badman · 92% · 83s Badman · 90% · 82s | ||
| 05 | TinasheLHTinasheLH · 100% · 60s TinasheLH · 100% · 61s TinasheLH · 100% · 82s TinasheLH · 96% · 55s TinasheLH · 96% · 60s TinasheLH · 96% · 73s TinasheLH · 96% · 74s TinasheLH · 96% · 75s TinasheLH · 96% · 75s TinasheLH · 96% · 76s TinasheLH · 96% · 77s TinasheLH · 96% · 78s TinasheLH · 96% · 86s TinasheLH · 96% · 94s TinasheLH · 96% · 107s TinasheLH · 92% · 53s TinasheLH · 92% · 61s TinasheLH · 92% · 61s TinasheLH · 92% · 77s TinasheLH · 92% · 77s TinasheLH · 92% · 80s TinasheLH · 92% · 98s TinasheLH · 92% · 106s TinasheLH · 88% · 85s TinasheLH · 88% · 86s TinasheLH · 88% · 86s TinasheLH · 88% · 87s TinasheLH · 88% · 88s TinasheLH · 88% · 99s TinasheLH · 88% · 101s TinasheLH · 84% · 135s TinasheLH · 80% · 82s TinasheLH · 80% · 124s TinasheLH · 76% · 148s TinasheLH · 64% · 40s TinasheLH · 64% · 58s TinasheLH · 60% · 91s TinasheLH · 52% · 42s TinasheLH · 48% · 45s TinasheLH · 44% · 42s | ||
| 06 | DjmiDjmi · 100% · 78s Djmi · 100% · 78s Djmi · 100% · 95s Djmi · 96% · 66s Djmi · 96% · 81s Djmi · 96% · 82s Djmi · 92% · 64s Djmi · 92% · 87s Djmi · 92% · 107s Djmi · 88% · 58s Djmi · 88% · 61s Djmi · 88% · 63s Djmi · 88% · 71s Djmi · 88% · 73s Djmi · 88% · 75s Djmi · 88% · 76s Djmi · 88% · 92s Djmi · 84% · 68s Djmi · 84% · 81s Djmi · 84% · 87s Djmi · 84% · 98s Djmi · 80% · 75s Djmi · 80% · 79s Djmi · 24% · 21s | 100% (25/25) | 58s |
| 07 | DumiDumi · 100% · 66s Dumi · 100% · 69s Dumi · 96% · 56s Dumi · 96% · 66s Dumi · 96% · 70s Dumi · 96% · 74s Dumi · 96% · 78s Dumi · 95% · 72s Dumi · 95% · 74s Dumi · 92% · 59s Dumi · 92% · 60s Dumi · 92% · 62s Dumi · 92% · 65s Dumi · 92% · 67s Dumi · 92% · 69s Dumi · 92% · 70s Dumi · 92% · 70s Dumi · 92% · 78s Dumi · 92% · 80s Dumi · 92% · 83s Dumi · 90% · 76s Dumi · 88% · 71s Dumi · 88% · 83s Dumi · 84% · 71s Dumi · 80% · 70s Dumi · 80% · 73s Dumi · 80% · 76s Dumi · 80% · 76s | 100% (25/25) | 59s |
| 08 | MupedziMupedzi · 100% · 61s Mupedzi · 96% · 65s Mupedzi · 96% · 70s Mupedzi · 92% · 58s Mupedzi · 92% · 71s Mupedzi · 92% · 79s Mupedzi · 92% · 105s Mupedzi · 88% · 65s Mupedzi · 88% · 70s Mupedzi · 84% · 64s | 100% (25/25) | 60s |
| 09 | chimbgwidochimbgwido · 100% · 63s chimbgwido · 92% · 63s chimbgwido · 92% · 87s | 100% (25/25) | 61s |
| 10 | tee_jaytee_jay · 100% · 66s tee_jay · 100% · 70s tee_jay · 96% · 59s tee_jay · 96% · 64s tee_jay · 96% · 67s tee_jay · 96% · 69s tee_jay · 96% · 93s tee_jay · 95% · 51s tee_jay · 95% · 56s tee_jay · 92% · 69s tee_jay · 92% · 84s tee_jay · 92% · 90s tee_jay · 92% · 106s tee_jay · 90% · 54s tee_jay · 88% · 65s tee_jay · 88% · 69s tee_jay · 88% · 70s tee_jay · 88% · 76s tee_jay · 85% · 55s tee_jay · 85% · 55s tee_jay · 85% · 55s tee_jay · 85% · 59s tee_jay · 85% · 67s tee_jay · 85% · 104s tee_jay · 84% · 71s tee_jay · 84% · 72s tee_jay · 84% · 75s tee_jay · 84% · 82s tee_jay · 84% · 155s tee_jay · 80% · 72s tee_jay · 80% · 77s tee_jay · 80% · 79s tee_jay · 80% · 89s tee_jay · 80% · 93s tee_jay · 80% · 94s tee_jay · 80% · 95s tee_jay · 80% · 63s tee_jay · 76% · 81s tee_jay · 76% · 98s tee_jay · 76% · 112s tee_jay · 76% · 165s | ||
| 11 | GoodmanGoodman · 100% · 71s Goodman · 96% · 64s Goodman · 96% · 66s Goodman · 96% · 68s Goodman · 96% · 85s Goodman · 92% · 66s Goodman · 92% · 66s Goodman · 92% · 69s Goodman · 92% · 72s Goodman · 92% · 78s Goodman · 92% · 81s Goodman · 92% · 92s Goodman · 88% · 64s Goodman · 88% · 67s Goodman · 88% · 68s Goodman · 88% · 82s Goodman · 84% · 71s Goodman · 72% · 78s | 100% (25/25) | 65s |
| 12 | SM1SM1 · 100% · 68s SM1 · 96% · 60s SM1 · 96% · 72s SM1 · 96% · 73s SM1 · 92% · 59s SM1 · 92% · 60s SM1 · 92% · 66s SM1 · 92% · 85s SM1 · 92% · 93s SM1 · 88% · 54s SM1 · 88% · 59s SM1 · 88% · 62s SM1 · 88% · 72s SM1 · 88% · 74s SM1 · 88% · 75s SM1 · 88% · 76s SM1 · 84% · 52s SM1 · 84% · 56s SM1 · 84% · 59s SM1 · 84% · 65s SM1 · 84% · 71s SM1 · 80% · 67s Sm1 · 80% · 76s SM1 · 80% · 98s SM1 · 76% · 73s SM1 · 70% · 102s SM1 · 12% · 1102s | 100% (25/25) | 66s |
| 13 | MasinhMasinh · 100% · 75s Masinh · 100% · 78s Masinh · 96% · 74s Masinh · 96% · 75s Masinh · 96% · 77s Masinh · 96% · 78s Masinh · 96% · 81s Masinh · 96% · 84s Masinh · 92% · 72s Masinh · 92% · 74s Masinh · 92% · 75s Masinh · 88% · 81s Masinh · 88% · 87s Masinh · 76% · 90s Masinh · 76% · 110s Masinh · 76% · 3316s MaSinh · 48% · 226s Masinh · 16% · 60s | 100% (25/25) | 73s |
| 14 | FarmBoiFarmBoi · 92% · 123s | 100% (25/25) | 88s |
| 15 | RaeyRaey · 96% · 125s Raey · 92% · 84s Raey · 92% · 92s Raey · 92% · 101s Raey · 88% · 89s Raey · 88% · 93s Raey · 88% · 106s Raey · 88% · 106s Raey · 88% · 107s Raey · 88% · 123s Raey · 88% · 140s Raey · 84% · 83s Raey · 84% · 87s Raey · 84% · 98s Raey · 84% · 108s Raey · 84% · 113s Raey · 84% · 121s Raey · 84% · 141s Raey · 80% · 93s Raey · 80% · 100s Raey · 80% · 103s Raey · 80% · 109s Raey · 80% · 119s Raey · 76% · 106s Raey · 76% · 118s Raey · 76% · 121s Raey · 76% · 129s Raey · 76% · 156s Raey · 76% · 208s Raey · 72% · 85s Raey · 72% · 94s Raey · 72% · 110s Raey · 72% · 140s Raey · 72% · 140s Raey · 68% · 81s Raey · 68% · 101s Raey · 68% · 132s Raey · 64% · 49s Raey · 60% · 65s Raey · 56% · 48s Raey · 56% · 54s Raey · 56% · 67s | ||
| 16 | AuraJayAuraJay · 96% · 81s AuraJay · 96% · 108s AuraJay · 92% · 100s AuraJay · 84% · 102s AuraJay · 80% · 99s AuraJay · 80% · 168s AuraJay · 68% · 1588s | 100% (25/25) | 106s |
| 17 | jay_jayjay_jay · 96% · 76s jay_jay · 96% · 78s jay_jay · 95% · 48s jay_jay · 95% · 58s jay_jay · 92% · 73s jay_jay · 92% · 75s jay_jay · 92% · 84s jay_jay · 92% · 86s jay_jay · 90% · 55s jay_jay · 90% · 55s jay_jay · 90% · 57s jay_jay · 90% · 58s jay_jay · 90% · 63s jay_jay · 90% · 67s jay_jay · 88% · 72s jay_jay · 88% · 78s jay_jay · 88% · 78s jay_jay · 88% · 82s jay_jay · 85% · 69s jay_jay · 84% · 79s jay_jay · 84% · 80s jay_jay · 84% · 105s jay_jay · 80% · 75s jay_jay · 80% · 84s jay_jay · 80% · 101s jay_jay · 80% · 63s jay_jay · 80% · 65s jay_jay · 80% · 74s jay_jay · 76% · 75s jay_jay · 76% · 88s jay_jay · 72% · 100s jay_jay · 72% · 121s | 100% (20/20) | 58s |
| 18 | MikeMike · 100% · 61s Mike · 100% · 66s Mike · 100% · 83s Mike · 95% · 69s Mike · 95% · 71s Mike · 85% · 58s Mike · 72% · 72s Mike · 52% · 177s Mike · 45% · 128s Mike · 24% · 92s | 100% (20/20) | 59s |
| 19 | team_hillzy | 100% (20/20) | 63s |
| 20 | Taps | 100% (20/20) | 108s |
| 21 | DrizzyDrizzy · 96% · 66s Drizzy · 92% · 84s Drizzy · 88% · 70s Drizzy · 88% · 77s | 96% (24/25) | 66s |
| 22 | CeeCee · 68% · 135s Cee · 24% · 47s | 96% (24/25) | 74s |
| 23 | BlackChildBlackChild · 96% · 78s BlackChild · 96% · 78s BlackChild · 96% · 83s BlackChild · 96% · 84s BlackChild · 96% · 87s BlackChild · 96% · 89s BlackChild · 96% · 90s BlackChild · 96% · 95s BlackChild · 96% · 101s BlackChild · 96% · 102s BlackChild · 92% · 77s BlackChild · 92% · 78s BlackChild · 92% · 85s BlackChild · 92% · 99s BlackChild · 92% · 100s BlackChild · 88% · 76s BlackChild · 88% · 94s BlackChild · 88% · 96s BlackChild · 88% · 103s BlackChild · 88% · 110s BlackChild · 88% · 170s BlackChild · 84% · 104s BlackChild · 84% · 127s BlackChild · 84% · 214s BlackChild · 76% · 153s BlackChild · 72% · 133s BlackChild · 64% · 120s BlackChild · 40% · 36s | 96% (24/25) | 78s |
| 24 | nkosinothandomoyonkosinothandomoyo · 95% · 75s nkosinothandomoyo · 92% · 77s nkosinothandomoyo · 92% · 78s nkosinothandomoyo · 92% · 95s nkosinothandomoyo · 92% · 101s nkosinothandomoyo · 88% · 97s nkosinothandomoyo · 88% · 102s nkosinothandomoyo · 85% · 78s nkosinothandomoyo · 85% · 96s nkosinothandomoyo · 84% · 99s nkosinothandomoyo · 84% · 105s nkosinothandomoyo · 84% · 106s nkosinothandomoyo · 84% · 109s nkosinothandomoyo · 84% · 114s nkosinothandomoyo · 84% · 118s nkosinothandomoyo · 84% · 119s nkosinothandomoyo · 84% · 119s nkosinothandomoyo · 80% · 95s nkosinothandomoyo · 80% · 107s nkosinothandomoyo · 80% · 115s nkosinothandomoyo · 80% · 115s nkosinothandomoyo · 80% · 116s nkosinothandomoyo · 80% · 121s nkosinothandomoyo · 80% · 123s nkosinothandomoyo · 80% · 125s nkosinothandomoyo · 80% · 92s nkosinothandomoyo · 76% · 106s nkosinothandomoyo · 76% · 113s nkosinothandomoyo · 76% · 152s nkosinothandomoyo · 75% · 79s nkosinothandomoyo · 75% · 82s nkosinothandomoyo · 75% · 87s nkosinothandomoyo · 75% · 87s nkosinothandomoyo · 75% · 87s nkosinothandomoyo · 72% · 104s nkosinothandomoyo · 70% · 78s | ||
| 25 | RetroRetro · 96% · 98s Retro · 92% · 93s Retro · 88% · 93s Retro · 88% · 98s Retro · 88% · 113s Retro · 88% · 123s Retro · 84% · 87s Retro · 84% · 97s Retro · 80% · 127s Retro · 76% · 131s Retro · 72% · 110s | 96% (24/25) | 88s |
| 26 | BadgirlBadgirl · 96% · 107s Badgirl · 84% · 108s | 96% (24/25) | 96s |
| 27 | Goodmom | 96% (24/25) | 102s |
| 28 | Goodgirl | 96% (24/25) | 104s |
| 29 | BrendanlifeBrendanlife · 76% · 140s Brendanlife · 72% · 117s Brendanlife · 68% · 143s Brendanlife · 36% · 404s Brendanlife · 32% · 131s Brendanlife · 20% · 134s | 96% (24/25) | 116s |
| 30 | Goodgirll | 96% (24/25) | 117s |
| 31 | richdotcom | 96% (24/25) | 117s |
| 32 | S3lby_K | 96% (24/25) | 134s |
| 33 | banguza | 95% (19/20) | 57s |
| 34 | watidawatida · 90% · 84s watida · 75% · 100s watida · 75% · 110s watida · 70% · 99s Watida · 70% · 115s | 95% (19/20) | 92s |
| 35 | bhanguzabhanguza · 92% · 68s bhanguza · 92% · 75s bhanguza · 88% · 70s bhanguza · 88% · 73s bhanguza · 88% · 81s bhanguza · 84% · 66s bhanguza · 84% · 73s bhanguza · 80% · 75s bhanguza · 44% · 120s | 92% (23/25) | 66s |
| 36 | Jigga | 92% (23/25) | 73s |
| 37 | Icho | 92% (23/25) | 81s |
| 38 | Goodwife | 92% (23/25) | 124s |
| 39 | Swerve_zweSwerve_zwe · 88% · 132s Swerve_zwe · 84% · 114s Swerve_zwe · 84% · 127s Swerve_zwe · 72% · 130s Swerve_zwe · 68% · 150s Swerve_zwe · 56% · 202s | 92% (23/25) | 131s |
| 40 | blacsheep04blacsheep04 · 72% · 88s | 92% (23/25) | 141s |
| 41 | tee_jay1tee_jay1 · 80% · 63s | 90% (18/20) | 60s |
| 42 | jay_tee1jay_tee1 · 90% · 67s jay_tee1 · 85% · 56s jay_tee1 · 85% · 67s jay_tee1 · 85% · 69s jay_tee1 · 85% · 77s jay_tee1 · 85% · 85s jay_tee1 · 85% · 88s jay_tee1 · 80% · 71s jay_tee1 · 80% · 79s jay_tee1 · 70% · 66s jay_tee1 · 70% · 75s jay_tee1 · 70% · 98s jay_tee1 · 65% · 76s | 90% (18/20) | 64s |
| 43 | Bless19Bless19 · 80% · 100s | 90% (18/20) | 88s |
| 44 | fisco_bull2016fisco_bull2016 · 65% · 104s | 90% (18/20) | 90s |
| 45 | KavedKaved · 65% · 107s | 90% (18/20) | 92s |
| 46 | ashburnashburn · 80% · 123s ashburn · 80% · 127s ashburn · 80% · 171s ashburn · 76% · 136s ashburn · 76% · 137s ashburn · 72% · 140s ashburn · 72% · 141s ashburn · 72% · 145s ashburn · 60% · 144s ashburn · 60% · 146s ashburn · 60% · 150s ashburn · 60% · 166s ashburn · 60% · 173s ashburn · 60% · 188s ashburn · 56% · 147s ashburn · 52% · 142s ashburn · 52% · 148s ashburn · 52% · 169s ashburn · 52% · 169s ashburn · 44% · 209s | 88% (22/25) | 104s |
| 47 | Nyazura | 88% (22/25) | 116s |
| 48 | Blessmore_zwBlessmore_zw · 80% · 126s | 88% (22/25) | 122s |
| 49 | JuiceJuice · 80% · 104s Juice · 80% · 121s Juice · 68% · 128s Juice · 60% · 165s | 88% (22/25) | 132s |
| 50 | fullman111_zwfullman111_zw · 52% · 163s | 88% (22/25) | 155s |
| 51 | Musipa5 | 85% (17/20) | 74s |
| 52 | HillzyfanHillzyfan · 40% · 153s | 85% (17/20) | 85s |
| 53 | Bee95Bee95 · 60% · 95s | 85% (17/20) | 92s |
| 54 | TafadzwaTafadzwa · 40% · 104s | 85% (17/20) | 97s |
| 55 | Tanyae | 85% (17/20) | 103s |
| 56 | TacoolTacool · 80% · 156s Tacool · 80% · 130s Tacool · 76% · 171s Tacool · 65% · 131s | 85% (17/20) | 120s |
| 57 | axe | 85% (17/20) | 122s |
| 58 | Maa | 84% (21/25) | 89s |
| 59 | BabaBaba · 72% · 124s Baba · 68% · 124s Baba · 64% · 116s Baba · 64% · 121s Baba · 56% · 38s Baba · 48% · 51s | 84% (21/25) | 109s |
| 60 | TanyahTanyah · 84% · 135s Tanyah · 75% · 109s Tanyah · 72% · 104s Tanyah · 64% · 150s Tanyah · 60% · 137s Tanyah · 60% · 148s Tanyah · 56% · 135s Tanyah · 55% · 119s | 84% (21/25) | 118s |
| 61 | NovaNova · 80% · 128s Nova · 80% · 137s Nova · 80% · 143s Nova · 76% · 167s Nova · 72% · 127s Nova · 72% · 131s Nova · 68% · 134s Nova · 68% · 159s Nova · 64% · 129s Nova · 64% · 149s Nova · 64% · 149s Nova · 60% · 146s | 84% (21/25) | 132s |
| 62 | KDe | 84% (21/25) | 132s |
| 63 | mumucris14 | 84% (21/25) | 136s |
| 64 | hillzy_fanollyhillzy_fanolly · 80% · 120s hillzy_fanolly · 76% · 137s hillzy_fanolly · 60% · 127s hillzy_fanolly · 60% · 131s | 84% (21/25) | 139s |
| 65 | tinotenda_officialtinotenda_official · 72% · 141s | 84% (21/25) | 140s |
| 66 | Brendan | 84% (21/25) | 184s |
| 67 | dennytakura | 84% (21/25) | 196s |
| 68 | trinity_ropahtrinity_ropah · 76% · 92s trinity_ropah · 60% · 89s trinity_ropah · 60% · 147s | 80% (20/25) | 111s |
| 69 | MugoniMugoni · 72% · 99s Mugoni · 68% · 99s Mugoni · 68% · 99s Mugoni · 64% · 90s Mugoni · 48% · 99s | 80% (20/25) | 112s |
| 70 | ZintyOfficial | 80% (20/25) | 113s |
| 71 | Mkwasha_911Mkwasha_911 · 80% · 134s Mkwasha_911 · 76% · 112s Mkwasha_911 · 72% · 146s Mkwasha_911 · 60% · 124s Mkwasha_911 · 56% · 925s | 80% (20/25) | 116s |
| 72 | TadieyTadiey · 68% · 106s | 80% (20/25) | 118s |
| 73 | Scott_miles263Scott_miles263 · 80% · 171s Scott_miles263 · 76% · 132s Scott_miles263 · 72% · 96s Scott_miles263 · 72% · 117s Scott_miles263 · 68% · 116s Scott_miles263 · 68% · 135s Scott_miles263 · 64% · 117s Scott_miles263 · 64% · 122s Scott_miles263 · 64% · 124s Scott_miles263 · 60% · 102s Scott_miles263 · 60% · 119s Scott_miles263 · 60% · 129s Scott_miles263 · 56% · 100s Scott_miles263 · 56% · 131s Scott_miles263 · 52% · 93s Scott_miles263 · 52% · 104s Scott_miles263 · 52% · 135s Scott_miles263 · 48% · 88s Scott_miles263 · 44% · 74s Scott_miles263 · 44% · 886s Scott_miles263 · 40% · 71s Scott_miles263 · 40% · 74s Scott_miles263 · 40% · 150s Scott_miles263 · 36% · 124s Scott_miles263 · 36% · 169s Scott_miles263 · 32% · 82s Scott_miles263 · 32% · 121s Scott_miles263 · 32% · 157s Scott_miles263 · 28% · 37s Scott_miles263 · 28% · 47s Scott_miles263 · 28% · 59s Scott_miles263 · 28% · 61s Scott_miles263 · 24% · 75s Scott_miles263 · 20% · 47s Scott_miles263 · 12% · 458s Scott_miles263 · 4% · 1681s | 80% (20/25) | 124s |
| 74 | Asa_masinhiAsa_masinhi · 76% · 143s | 80% (20/25) | 125s |
| 75 | Hover_fu | 80% (20/25) | 128s |
| 76 | rowland_wati | 80% (20/25) | 148s |
| 77 | Ruwoko_fan | 80% (20/25) | 154s |
| 78 | SmooveKill3r | 80% (20/25) | 156s |
| 79 | Skida_skid0Skida_skid0 · 16% · 59s | 80% (20/25) | 157s |
| 80 | etbreezy99_etbreezy99_ · 76% · 129s etbreezy99_ · 68% · 155s etbreezy99_ · 52% · 164s etbreezy99_ · 28% · 59s | 80% (20/25) | 162s |
| 81 | shinjitsu_nokageshinjitsu_nokage · 60% · 1343s | 80% (20/25) | 166s |
| 82 | thekeeedcalvin | 80% (20/25) | 168s |
| 83 | Sasa | 80% (16/20) | 86s |
| 84 | whobedat4 | 80% (16/20) | 88s |
| 85 | TitieTitie · 56% · 143s | 80% (16/20) | 91s |
| 86 | MichealMicheal · 80% · 109s Micheal · 75% · 103s | 80% (16/20) | 97s |
| 87 | Goldbergs_sibsGoldbergs_sibs · 70% · 118s | 80% (16/20) | 102s |
| 88 | KavodKavod · 65% · 109s Kavod · 60% · 120s Kavod · 55% · 115s Kavod · 50% · 104s | 80% (16/20) | 110s |
| 89 | masarauretadiwanashemasarauretadiwanashe · 70% · 118s masarauretadiwanashe · 60% · 127s masarauretadiwanashe · 55% · 100s masarauretadiwanashe · 55% · 146s | 80% (16/20) | 114s |
| 90 | Dangw_erachoDangw_eracho · 75% · 157s | 80% (16/20) | 117s |
| 91 | elvis_chargie | 80% (16/20) | 121s |
| 92 | Shingi_97Shingi_97 · 75% · 123s | 80% (16/20) | 149s |
| 93 | YuhwiiiYuhwiii · 68% · 102s | 76% (19/25) | 93s |
| 94 | TashyTashy · 76% · 113s Tashy · 76% · 115s Tashy · 72% · 133s Tashy · 64% · 121s Tashy · 56% · 117s Tashy · 56% · 124s Tashy · 56% · 137s | 76% (19/25) | 99s |
| 95 | ZiyuhwiiiZiyuhwiii · 76% · 103s | 76% (19/25) | 102s |
| 96 | Tadie200511 | 76% (19/25) | 107s |
| 97 | Madz1va | 76% (19/25) | 108s |
| 98 | VicVic · 68% · 105s Vic · 64% · 133s Vic · 64% · 150s Vic · 60% · 113s Vic · 28% · 31s | 76% (19/25) | 113s |
| 99 | DIOSDIOS · 76% · 120s DIOS · 68% · 113s DIOS · 64% · 121s DIOS · 60% · 126s DIOS · 56% · 127s | 76% (19/25) | 117s |
| 100 | EnkayEnkay · 72% · 120s Enkay · 64% · 106s Enkay · 64% · 114s Enkay · 60% · 107s Enkay · 60% · 110s Enkay · 60% · 111s Enkay · 60% · 121s Enkay · 60% · 131s Enkay · 56% · 140s Enkay · 52% · 93s Enkay · 52% · 117s Enkay · 52% · 118s Enkay · 52% · 122s Enkay · 44% · 162s | 76% (19/25) | 122s |
| 100% (25/25) |
| 50s |
| 100% (25/25) |
| 54s |
| 100% (25/25) |
| 56s |
| 100% (25/25) |
| 57s |
| 100% (25/25) |
| 62s |
| 100% (25/25) |
| 105s |
| 96% (24/25) |
| 87s |